Validator 0x502…16a0 88 txns in 0 sec | 34.4% | |
Validator 0x502…16a0 88 txns in 1 sec | 27.61% | |
Validator 0x502…16a0 91 txns in 0 sec | 30.97% | |
Validator 0x502…16a0 87 txns in 1 sec | 21.39% | |
Validator 0x502…16a0 93 txns in 0 sec | 21.33% | |
Validator 0x502…16a0 109 txns in 1 sec | 38.68% | |
Validator 0x502…16a0 107 txns in 0 sec | 23.93% | |
Validator 0x4e5…d23f 109 txns in 1 sec | 23.07% | |
Validator 0x4e5…d23f 98 txns in 0 sec | 20.34% | |
Validator 0x4e5…d23f 99 txns in 1 sec | 18.44% |
From 0xc6d…6f77 To 0xE72…7C1C | ||
From 0x5A8…3601 To 0x278…F8D2 | ||
From 0x1F3…3098 To 0x624…2C97 | 0.0000037 BNB | |
From 0x6a2…6C09 To 0x126…5F20 | 0.0000407 BNB | |
From 0x4f8…9C66 To 0x6e9…11a4 | 0.0000001 BNB | |
From 0x27C…0917 To 0x9C4…C4af | ||
From 0xaD4…3DBD To 0x036…cab6 | 0.0000005 BNB | |
From 0x504…4a35 To 0x28d…6a23 | 0.0000001 BNB | |
From 0x150…8864 To 0x3Cb…e857 | ||
From 0x03D…9060 To 0x55d…7955 | ||
From 0xcA1…Fdc8 To 0xd9C…9AEB |